Average Milking Time Per Cow (minutes)
| WHOLE HEARD | | MAIN GROUP | | LAME AND LAZY GROUP | |
---|
| AM | PM | AM | PM | AM | PM |
PRE-INSTALLATION | 1.17 | 0.94 | 0.97 | 0.86 | 1.69 | 1.46 |
½ CONCRETE / ½ RUBBER | 1.18 | 0.88 | 1.04 | 0.79 | 1.29 | 1.24 |
POST-INSTALLATION | 0.90 | 0.88 | 1.65 | 1.57 | 1.22 | 1.23 |
LONG TERM FOLLOW UP | 1.50 | 1.02 | 1.02 | 0.86 | 1.85 | 1.25 |
NOTE – for the long term follow up:
- Group 1 and Group 2 combined to represent the main group
- Group 3 = lame and lazy group
Key points:
Average milking time per cow down 27 seconds (am) and 6 seconds (pm). Most of this improvement from the special needs group (47s and 23s quicker).
Some of the benefit was masked by cows in the main group hanging around initially which disappeared completely after a few weeks